Features | Advantages |
Active Adhesion System to SA/SE Cements | Chemical interaction with SA/SE Cements |
Highly retentive surface | Increases the post / cement adhesion without weakening it with deep grooves |
Zirconia glass fiber 80% | high flexure strength 1650 MPa |
Balanced flexure E-modulus | 60 GPa to better stabilize the restoration |
Highly Translucent | provides esthetics and light transmission |
Radiopacity | 3.0 mm or 300% Al equivalent |
Fatigue Strength | 5 Millions Cycles Without Breaking |
Sterilization in autoclave | 135°C at 2.1 bar for 5 min. without any variation of their resistance |
Easy to remove | safely with absolute certainty and without tooth damages |
Hi-Rem+ and Prosthetic Drill are available in four sizes, with color coding for a corresponding use.
Color | Code | Maximum diameter | Minimum diameter | Taper | Drill |
---|---|---|---|---|---|
RHP600 | 1.20 | 0.70 | 4% | PD100 | |
RHP601 | 1.40 | 0.80 | 5% | PD101 | |
RHP602 | 1.60 | 0.80 | 6% | PD102 | |
RHP603 | 1.80 | 0.90 | 8% | PD103 |
Reviews
There are no reviews yet.